Wholesale Guide to Ornamental and Foliage Plants.
 

Size Keys

The following are the size keys used in the PlantFinder® and on PLANTSEARCH®

Size abbreviation Description (Metric description)
SD SEEDS (seeds)
GC GROW CONE (grow cone)
BUL BULB (bulb)
BR BARE ROOT (bare root)
FLTS FLATS (flats)
FLATS FLATS (flats)
TRAYS TRAYS (trays)
CG CUTTINGS (cuttings)
LN LINERS (liners)
CP CELL PACK (cell pack)
TT TREE TUBE (tree tube)
RP ROOT PRUNED (root pruned)
SDLG SEEDLINGS (seedlings)
1" 1" (2.54 cm)
2" 2" (5.08 cm)
3" 3" (7.62 cm)
3.5" 3.5" (8.89 cm)
PTS PINTS (.76 liters)
QTS QUARTS (1.14 liters)
4" 4" (10.16 cm)
4.5" 4.5" (11.43 cm)
5" 5" (12.70 cm)
5.5" 5.5" (13.97 cm)
6" 6" OR 1 GALLON (15.24 cm)
#1 1 GALLON CONTA (4.55 liters)
G 1 GALLON CONTA (4.55 liters)
6.5" 6.5" (16.51 cm)
7" 7" (17.78 cm)
2G 2 GALLON (9 liters)
#2 2 GALLON CONTA (9 liters)
8" 8" OR 2 GALLON (20.32 cm)
9" 9" (22.86 cm)
3G 3 GALLON (14 liters)
10" 10" OR 3 GALLO (25.40 cm)
E/C EGG/CAN (14 liters)
#3 3 GALLONS (14 liters)
11" 11" (27.94 cm)
12" 12" OR 5 GALLO (30.48 cm)
4G 4 GALLON (18 liters)
5G 5 GALLON (23 liters)
#5 #5 (25 liters)
6G 6G (27 liters)
#7 7 GALLON CONTA (32 liters)
14" 14" OR 7 GALLO (35.56 cm)
7G 7 GALLON (32 liters)
16" 16" (40.64 cm)
10G 10 GALLON (45 liters)
17" 17" OR 10 GALL (43.18 cm)
#10 10 GALLON CONT (45 liters)
19" 19" (48.26 cm)
20" 20" (20")
22" 22" (55.88 cm)
#12 12 GALLON (55 liters)
12G 12 GALLON (55 liters)
21" 21" OR 12 GALL (53.34 cm)
14G 14G (64 liters)
15G 15 GALLON (68 liters)
#15 15 GALLON (68 liters)
17G 17G (77 liters)
24" 24" OR 20 GALL (60.96 cm)
20G 20 GALLON (91 liters)
#20 20 GALLONS (91 liters)
26" 26" (68.58 cm)
27" 27" (68.58 cm)
25G 25 GALLON (114 liters)
28" 28" (71.12 cm)
24G 24G (109 liters)
30G 30 GALLON (136 liters)
#30 30 GALLONS (136 liters)
30" 30" (76.20 cm)
31" 31" (78.74 cm)
32" 32" (81.28 cm)
32G 32 GALLON (145 liters)
34G 34 GALLON (155 liters)
34" 34" (86.36 cm)
35G 35 GALLON (159 liters)
36" 36" (91.44 cm)
40G 40 GALLON (182 liters)
45G 45 GALLON (205 liters)
41" 41" (1.04 m)
42" 42" (1.07 m)
48" 48" (1.22 m)
50G 50 GALLON (227 liters)
55G 55 GALLON (250 liters)
52" 52" (1.32 m)
54" 54" (1.37 m)
60G 60 GALLON (273 liters)
60" 60" (1.52 m)
65G 65 GALLON (295 liters)
70G 70 GAL (318 liters)
72" 72" (1.83 m)
75G 75 GALLON (341 liters)
80G 80 GALLON (364 liters)
84" 84" (2.13 m)
85G 85 GALLON (386 liters)
90G 90 GALLON (409 liters)
95G 95 GALLON (432 liters)
96" 96" (2.44 m)
100G 100 GALLON (455 liters)
102" 102" (2.59 m)
110G 110 GALLON (500 liters)
108" 108" (2.74 m)
120G 120 GALLON (546 liters)
120" 120" (3.05 m)
121G 121 GALLON (550 liters)
125G 125 GALLON (568 liters)
144" 144" (3.66 m)
150G 150 GALLON (682 liters)
160G 160 GALLON (727 liters)
175G 175 GALLON (796 liters)
200G 200 GALLON (909 liters)
300G 300 GALLON (1,364 liters)
350G 350 GALLON (1,591 liters)
450G 450 GALLON (2,046 liters)
670G 670 GALLON (3,046 liters)
1400G 1400G (6365 liters)
BU BUSHEL (36.37 liters)
GB GROW BAG (grow bag)
FG FIELD GROWN (field grown)
FG 1' - 3' FIELD GROWN (30 to 92cm)
FG 3' - 4' FIELD GROWN (92 to 1.2m)
FG 4' - 5' FIELD GROWN (1.2 to 1.5m)
FG 5' - 6' FIELD GROWN (1.5 to 1.8m)
FG 6' - 7' FIELD GROWN (1.8 to 2.1m)
FG 7' - 8' FIELD GROWN (2.1 to 2.4m)
FG 8' - 9' FIELD GROWN (2.4 to 2.7m)
FG 9' - 10' FIELD GROWN (2.7 to 3.0m)
FG 10' - 12' FIELD GROWN (3.0 to 3.6m)
FG 12' - 14' FIELD GROWN (3.6 to 4.2m)
FG 14' - 16' FIELD GROWN (4.2 to 4.8m)
FG 16' - 18' FIELD GROWN (4.8 to 5.4m)
FG 18' - 20' FIELD GROWN (5.4 to 6.0m)
FG 20' - 22' FIELD GROWN (6.0 to 6.6m)
FG 22' - 24' FIELD GROWN (6.6 to 7.2m)
FG 24' - 26' FIELD GROWN (7.2 to 7.8m)
FG 26' - 28' FIELD GROWN (7.8 to 8.4m)
FG 28' - 30' FIELD GROWN (8.4 to 9.0m)
FG 30' - 40' FIELD GROWN (9.0 to 12.0m)
FG 40' - 50' FIELD GROWN (12.0 to 15.0m)
FG 50' + FIELD GROWN (15m and over)
FG 60' + FIELD GROWN (18.0m and over)
FG 70' + FIELD GROWN (21m and over)
FG 80' + FIELD GROWN (24m and over)
FG 90' + FIELD GROWN (27m and over)
FG 100' + FIELD GROWN (30m and over)
MISC MISCELLANEOUS (miscellaneous)

Interested in advertising?

Call Us: +1 (954) 981-2821

-or-

Email Us

 
www.plantsearch.com

PlantSearch.com

PlantSearch combines the unmatched power and reach of PLANTFINDER® and Plant and Supply Locator®.

 
www.betrock.com

Betrock Information Systems, Inc.

Betrock Information Systems is internationally renowned for numerous high-quality, color, hardcover book titles Betrock has published featuring palms and tropical plants.

© 2024 Betrock Information Systems, Inc.